Bellresguard Apartment Prices for 2012
Week commencing Saturday
| £ GBP per week
|
|---|
| April 7th, 14th, 21st, 28th | £595.00 |
| May 5th, 12th, 19th, 26th | £695.00 |
| June 2nd, 9th, 16th, 23rd, 30th | £895.00 |
| July 7th, 14th, 21st, 28th | £1250.00 |
| August 4th, 11th, 18th, 25th | £1250.00 |
| Sept 1st, 8th, 15th, 22nd, 29th | £695.00 |
| Oct 6th, 13th, 20th | £595.00 |
Terms and Conditions
The rental is per week from 3.00pm Saturday to 10.00am Saturday.
Prices include the initial preparation of the apartment, change of linen and fresh towels.
At the time of booking a deposit of 20% is payable. The balance becoming due 8 weeks prior to the departure date together with a returnable security deposit of £75.00.