Bellresguard Apartment Prices for 2010
Week commencing Saturday
| £ GBP per week
|
|---|
| February 27th, March 6th, 13th, 20th, 27th | 450 |
| April 3rd, 10th, 17th, 24th | 595 |
| May 1st, 8th, 15th, 22nd | 595 |
| May 29th | 695 |
| June 5th, 12th, 19th, 26th | 795 |
| July 3rd | 1095 |
| July 10th, 17th, 24st, 31st | 1250 |
| August 7th, 14th | 1250 |
| August 21st | 1095 |
| August 28th | 795 |
| September 4th, 11th, 18th, 25th | 695 |
| October 2nd, 9th, 16th, 23rd, 30th | 450 |
Terms and Conditions
The rental is per week from 3.00pm Saturday to 10.00am Saturday.
Prices include the initial preparation of the apartment plus weekly cleaning, change of linen and fresh towels.
At the time of booking a deposit of 20% is payable. The balance becoming due 8 weeks prior to the departure date together with a returnable security deposit of £75.00.